Necroface
- Type Effect Monster
- Attribute DARK
- Typing Zombie
- Level/Rank 4
- ATK 1200
- DEF 1800
- TCG Date 2007-11-14
- OCG Date 2006-08-24
Card Text
If this card is Normal Summoned: Shuffle all banished cards into the Deck. This card gains 100 ATK for each card shuffled into the Main Deck by this effect. If this card is banished: Each player banishes 5 cards from the top of their Deck (or their entire Deck, if less than 5).
TCGplayer Sets
Cardmarket Sets
Cards similar to Necroface
Decks with Necroface
Banlist History for Necroface
Banlist Date | Status | Type |
---|---|---|
2024-12-06 | Semi-Limited | Master Duel |
2024-11-07 | Semi-Limited | Master Duel |
2024-11-01 | Semi-Limited | Master Duel |
2024-10-28 | Semi-Limited | Master Duel |
2024-10-10 | Semi-Limited | Master Duel |
2024-09-12 | Semi-Limited | Master Duel |
2024-08-08 | Semi-Limited | Master Duel |
2024-07-29 | Semi-Limited | Master Duel |
2024-07-11 | Semi-Limited | Master Duel |
2024-06-07 | Semi-Limited | Master Duel |
2024-05-01 | Semi-Limited | Master Duel |
2024-04-11 | Semi-Limited | Master Duel |
2024-03-08 | Semi-Limited | Master Duel |
2024-02-07 | Semi-Limited | Master Duel |
2024-01-10 | Semi-Limited | Master Duel |
2023-12-05 | Semi-Limited | Master Duel |
2023-11-09 | Semi-Limited | Master Duel |
2023-10-10 | Semi-Limited | Master Duel |
2023-09-01 | Semi-Limited | Master Duel |
2023-08-10 | Semi-Limited | Master Duel |
2023-07-01 | Semi-Limited | Master Duel |
2023-06-08 | Semi-Limited | Master Duel |
2023-05-01 | Semi-Limited | Master Duel |
2023-04-10 | Semi-Limited | Master Duel |
2020-07-01 | Semi-Limited | OCG |
2020-04-01 | Limited | OCG |
2020-01-20 | Semi-Limited | TCG |
2020-01-01 | Limited | OCG |
2019-10-14 | Semi-Limited | TCG |
2019-10-01 | Limited | OCG |
2019-07-15 | Semi-Limited | TCG |
2019-07-01 | Limited | OCG |
2019-04-29 | Semi-Limited | TCG |
2019-04-01 | Limited | OCG |
2019-01-28 | Semi-Limited | TCG |
2019-01-01 | Limited | OCG |
2018-12-03 | Semi-Limited | TCG |
2018-10-01 | Limited | OCG |
2018-09-17 | Semi-Limited | TCG |
2018-07-01 | Limited | OCG |
2018-05-21 | Semi-Limited | TCG |
2018-04-01 | Limited | OCG |
2018-02-05 | Semi-Limited | TCG |
2018-01-01 | Limited | OCG |
2017-11-06 | Semi-Limited | TCG |
2017-10-01 | Limited | OCG |
2017-09-18 | Semi-Limited | TCG |
2017-07-01 | Limited | OCG |
2017-06-12 | Semi-Limited | TCG |
2017-04-01 | Limited | OCG |
2017-03-31 | Semi-Limited | TCG |
2017-01-01 | Limited | OCG |
2016-10-01 | Limited | OCG |
2016-08-29 | Semi-Limited | TCG |
2016-07-01 | Limited | OCG |
2016-04-11 | Semi-Limited | TCG |
2016-04-01 | Limited | OCG |
2016-01-01 | Limited | OCG |
2015-11-09 | Semi-Limited | TCG |
2015-10-01 | Limited | OCG |
2015-07-01 | Semi-Limited | TCG |
2015-04-01 | Semi-Limited | TCG |
2015-04-01 | Limited | OCG |
2015-01-01 | Semi-Limited | TCG |
2015-01-01 | Limited | OCG |
2014-10-01 | Semi-Limited | TCG |
2014-10-01 | Limited | OCG |
2014-07-14 | Semi-Limited | TCG |
2014-07-01 | Limited | OCG |
2014-04-01 | Semi-Limited | TCG |
2014-04-01 | Limited | OCG |
2014-01-01 | Limited | TCG |
2013-11-01 | Limited | OCG |
2013-10-11 | Limited | TCG |
2013-09-01 | Limited | TCG |
2013-03-01 | Limited | TCG |
2013-03-01 | Limited | OCG |
2012-09-01 | Limited | TCG |
2012-09-01 | Limited | OCG |
2012-03-01 | Limited | TCG |
2011-09-01 | Limited | TCG |
2011-09-01 | Limited | OCG |
2011-03-01 | Limited | TCG |
2011-03-01 | Limited | OCG |
2010-09-01 | Limited | TCG |
2010-09-01 | Limited | OCG |
2010-03-01 | Limited | TCG |
2010-03-01 | Limited | OCG |
2010-03-01 | Limited | Edison |
2009-09-01 | Semi-Limited | TCG |
2009-09-01 | Semi-Limited | OCG |
2009-03-01 | Semi-Limited | TCG |
2009-03-01 | Semi-Limited | OCG |
2008-09-01 | Semi-Limited | TCG |
2008-09-01 | Semi-Limited | OCG |
2008-03-01 | Semi-Limited | TCG |
2008-03-01 | Semi-Limited | OCG |
Login to join the YGOPRODeck discussion!
0 reactions
Cool
0
Funny
0
Angry
0
Sad
0