Gold Sarcophagus
- Type Spell Card
- TCG Date 2007-08-18
- OCG Date 2006-08-24
Card Text
Banish 1 card from your Deck, face-up. During your second Standby Phase after this card's activation, add that card to the hand.
TCGplayer Sets
Cardmarket Sets
Cards similar to Gold Sarcophagus
Decks with Gold Sarcophagus
Banlist History for Gold Sarcophagus
Banlist Date | Status | Type |
---|---|---|
2024-12-16 | Limited 2 | Duel Links |
2024-12-09 | Limited | TCG |
2024-12-06 | Semi-Limited | Master Duel |
2024-12-06 | Limited 2 | Duel Links |
2024-12-05 | Limited 2 | Duel Links |
2024-11-07 | Semi-Limited | Master Duel |
2024-11-01 | Semi-Limited | Master Duel |
2024-10-28 | Semi-Limited | Master Duel |
2024-10-24 | Limited 2 | Duel Links |
2024-10-10 | Semi-Limited | Master Duel |
2024-10-08 | Limited 2 | Duel Links |
2024-10-01 | Semi-Limited | OCG |
2024-09-12 | Limited | Master Duel |
2024-09-09 | Limited 2 | Duel Links |
2024-09-02 | Limited | TCG |
2024-08-08 | Limited | Master Duel |
2024-08-05 | Limited 2 | Duel Links |
2024-07-29 | Limited | Master Duel |
2024-07-26 | Limited 2 | Duel Links |
2024-07-13 | Limited 2 | Duel Links |
2024-07-11 | Limited | Master Duel |
2024-07-04 | Limited 2 | Duel Links |
2024-07-01 | Limited | OCG |
2024-06-07 | Limited | Master Duel |
2024-05-23 | Limited 2 | Duel Links |
2024-05-13 | Limited 2 | Duel Links |
2024-05-01 | Limited | Master Duel |
2024-04-26 | Limited 2 | Duel Links |
2024-04-23 | Limited 2 | Duel Links |
2024-04-15 | Limited | TCG |
2024-04-11 | Limited | Master Duel |
2024-04-01 | Limited | OCG |
2024-03-25 | Limited 2 | Duel Links |
2024-03-18 | Limited 2 | Duel Links |
2024-03-08 | Limited | Master Duel |
2024-03-08 | Limited 2 | Duel Links |
2024-02-07 | Limited | Master Duel |
2024-01-28 | Limited 2 | Duel Links |
2024-01-23 | Limited 2 | Duel Links |
2024-01-11 | Limited 2 | Duel Links |
2024-01-10 | Limited | Master Duel |
2024-01-01 | Limited | TCG |
2024-01-01 | Limited | OCG |
2023-12-31 | Limited 2 | Duel Links |
2023-12-28 | Limited 2 | Duel Links |
2023-12-26 | Limited 2 | Duel Links |
2023-12-11 | Limited 2 | Duel Links |
2023-12-05 | Limited | Master Duel |
2023-11-30 | Limited 2 | Duel Links |
2023-11-09 | Limited | Master Duel |
2023-10-23 | Limited 2 | Duel Links |
2023-10-10 | Limited | Master Duel |
2023-10-01 | Limited | OCG |
2023-09-28 | Limited 2 | Duel Links |
2023-09-25 | Limited | TCG |
2023-09-01 | Limited | Master Duel |
2023-08-10 | Limited | Master Duel |
2023-07-01 | Limited | World Championship |
2023-07-01 | Limited | OCG |
2023-07-01 | Limited | Master Duel |
2023-06-08 | Limited | Master Duel |
2023-06-05 | Limited | TCG |
2023-05-01 | Limited | Master Duel |
2023-04-10 | Limited | Master Duel |
2023-04-01 | Limited | OCG |
2023-03-09 | Limited | Master Duel |
2023-02-27 | Limited 2 | Duel Links |
2023-02-14 | Limited | Master Duel |
2023-02-13 | Limited | TCG |
2023-02-06 | Limited | Master Duel |
2023-01-27 | Limited 2 | Duel Links |
2023-01-01 | Limited | OCG |
2022-12-01 | Limited | TCG |
2022-10-03 | Limited | TCG |
2022-10-01 | Limited | OCG |
2022-07-01 | Limited | OCG |
2022-05-17 | Limited | TCG |
2022-04-01 | Limited | OCG |
2022-02-07 | Limited | TCG |
2022-01-01 | Limited | OCG |
2021-10-01 | Limited | TCG |
2021-10-01 | Limited | OCG |
2021-07-01 | Limited | TCG |
2021-07-01 | Limited | OCG |
2021-04-01 | Limited | OCG |
2021-03-15 | Limited | TCG |
2021-01-01 | Limited | OCG |
2020-12-15 | Limited | TCG |
2020-10-01 | Limited | OCG |
2020-09-14 | Limited | TCG |
2020-07-01 | Limited | OCG |
2020-06-15 | Limited | TCG |
2020-04-20 | Limited | TCG |
2020-04-01 | Limited | OCG |
2020-01-20 | Limited | TCG |
2020-01-01 | Limited | OCG |
2019-10-14 | Limited | TCG |
2019-10-01 | Limited | OCG |
2019-07-15 | Limited | TCG |
2019-07-01 | Limited | OCG |
2019-04-29 | Limited | TCG |
2019-04-01 | Limited | OCG |
2019-01-28 | Limited | TCG |
2019-01-01 | Limited | OCG |
2018-10-01 | Limited | OCG |
2016-04-11 | Limited | TCG |
2015-11-09 | Limited | TCG |
2015-10-01 | Semi-Limited | OCG |
2015-07-01 | Limited | TCG |
2015-04-01 | Limited | TCG |
2015-04-01 | Limited | OCG |
2015-01-01 | Limited | TCG |
2015-01-01 | Limited | OCG |
2014-10-01 | Limited | TCG |
2014-10-01 | Limited | OCG |
2014-07-14 | Limited | TCG |
2014-07-01 | Limited | OCG |
2014-04-01 | Limited | TCG |
2014-04-01 | Limited | OCG |
2014-01-01 | Limited | TCG |
2013-10-11 | Limited | TCG |
2013-09-01 | Limited | TCG |
2010-09-01 | Semi-Limited | TCG |
2010-09-01 | Semi-Limited | OCG |
2010-03-01 | Semi-Limited | TCG |
2010-03-01 | Semi-Limited | OCG |
2010-03-01 | Semi-Limited | Edison |
2009-09-01 | Semi-Limited | TCG |
2009-09-01 | Semi-Limited | OCG |
2009-03-01 | Semi-Limited | TCG |
2009-03-01 | Semi-Limited | OCG |
2008-09-01 | Limited | TCG |
2008-09-01 | Limited | OCG |
2008-03-01 | Limited | TCG |
2008-03-01 | Limited | OCG |
2007-09-01 | Limited | TCG |
2007-03-01 | Limited | TCG |
Login to join the YGOPRODeck discussion!
0 reactions
Cool
0
Funny
0
Angry
0
Sad
0