Marincess without banlist
Deck Information | |
---|---|
Deck Type: | Fun/Casual Decks |
Deck Master: | Marincess Marbled Rock |
TCG/OCG: | Both |
Submission Date: | November 10th 2019 |
Last Updated: | December 12th 2019 |
Author: | Fleche23 |
YGOPRODeck File Download | |
Discord name: Fleche23#0448
Toggle Deck List | |
---|---|
Spells | Pot of Greed x3Cynet Mining x3Marincess Battle Ocean x2Harpie's Feather Duster x2 |
Monster | Marincess Blue Tang x3Marincess Sea Horse x3Crusadia Arboria x3Sea Archiver x3Ash Blossom & Joyous Spring x3Marincess Mandarin x3Marincess Crown Tail x1Marincess Pascalus x2 |
Traps | Marincess Wave x3Marincess Snow x1Gozen Match x3Wall of Disruption x2 |
Extra | Coral Dragon x1Marincess Wonder Heart x2Marincess Marbled Rock x2Marincess Coral Anemone x3Marincess Crystal Heart x1Marincess Blue Slug x2Marincess Sea Angel x2 |
Id | 700000030 x3 |
Latest posts by Fleche23 (see all)
- Aquaactress - February 7, 2020
- D/D/D deck without/with banlist 2020 - December 12, 2019
- Marincess without banlist - November 10, 2019
1
To post a comment, please login or register a new account.