Trishula, Dragon of the Ice Barrier
- Type Synchro Monster
- Attribute WATER
- Typing Dragon
- Level/Rank 9
- ATK 2700
- DEF 2000
- Archetype Ice Barrier
- TCG Date 2011-01-25
- OCG Date 2010-01-21
Card Text
1 Tuner + 2+ non-Tuner monsters
When this card is Synchro Summoned: You can banish up to 1 card each from your opponent's hand, field, and GY. (The card in the hand is chosen at random.)
When this card is Synchro Summoned: You can banish up to 1 card each from your opponent's hand, field, and GY. (The card in the hand is chosen at random.)
TCGplayer Sets
Cardmarket Sets
Cards similar to Trishula, Dragon of the Ice Barrier
Decks with Trishula, Dragon of the Ice Barrier
Banlist History for Trishula, Dragon of the Ice Barrier
Banlist Date | Status | Type |
---|---|---|
2024-12-16 | Limited 1 | Duel Links |
2024-12-06 | Limited 1 | Duel Links |
2024-12-05 | Limited 1 | Duel Links |
2024-11-01 | Semi-Limited | Master Duel |
2024-10-28 | Semi-Limited | Master Duel |
2024-10-24 | Limited 1 | Duel Links |
2024-10-10 | Semi-Limited | Master Duel |
2024-10-08 | Limited 1 | Duel Links |
2024-09-12 | Semi-Limited | Master Duel |
2024-09-09 | Limited 1 | Duel Links |
2024-08-08 | Semi-Limited | Master Duel |
2024-08-05 | Limited 1 | Duel Links |
2024-07-29 | Semi-Limited | Master Duel |
2024-07-26 | Limited 1 | Duel Links |
2024-07-13 | Limited 1 | Duel Links |
2024-07-11 | Semi-Limited | Master Duel |
2024-07-04 | Limited 1 | Duel Links |
2024-06-07 | Semi-Limited | Master Duel |
2024-05-23 | Limited 1 | Duel Links |
2024-05-13 | Limited 1 | Duel Links |
2024-05-01 | Semi-Limited | Master Duel |
2024-04-26 | Limited 1 | Duel Links |
2024-04-23 | Limited 1 | Duel Links |
2024-04-11 | Semi-Limited | Master Duel |
2024-03-25 | Limited 1 | Duel Links |
2024-03-18 | Limited 1 | Duel Links |
2024-03-08 | Semi-Limited | Master Duel |
2024-03-08 | Limited 1 | Duel Links |
2024-02-07 | Semi-Limited | Master Duel |
2024-01-28 | Limited 1 | Duel Links |
2024-01-23 | Limited 1 | Duel Links |
2024-01-11 | Limited 1 | Duel Links |
2024-01-10 | Semi-Limited | Master Duel |
2023-12-31 | Limited 1 | Duel Links |
2023-12-28 | Limited 1 | Duel Links |
2023-12-26 | Limited 1 | Duel Links |
2023-12-11 | Limited 1 | Duel Links |
2023-12-05 | Semi-Limited | Master Duel |
2023-11-30 | Limited 1 | Duel Links |
2023-11-09 | Semi-Limited | Master Duel |
2023-10-23 | Limited 1 | Duel Links |
2023-10-10 | Semi-Limited | Master Duel |
2023-09-28 | Limited 1 | Duel Links |
2023-09-01 | Semi-Limited | Master Duel |
2023-08-10 | Semi-Limited | Master Duel |
2023-07-01 | Semi-Limited | Master Duel |
2023-06-08 | Semi-Limited | Master Duel |
2023-05-01 | Semi-Limited | Master Duel |
2023-04-10 | Semi-Limited | Master Duel |
2023-03-09 | Semi-Limited | Master Duel |
2023-02-27 | Limited 1 | Duel Links |
2023-02-14 | Semi-Limited | Master Duel |
2023-02-06 | Semi-Limited | Master Duel |
2023-01-27 | Limited 1 | Duel Links |
2022-04-01 | Semi-Limited | OCG |
2022-02-07 | Limited | TCG |
2022-01-01 | Limited | OCG |
2021-10-01 | Limited | TCG |
2021-10-01 | Limited | OCG |
2021-07-01 | Limited | TCG |
2021-07-01 | Limited | OCG |
2021-04-01 | Limited | OCG |
2021-03-15 | Limited | TCG |
2021-01-01 | Limited | OCG |
2020-12-15 | Limited | TCG |
2020-10-01 | Limited | OCG |
2020-09-14 | Limited | TCG |
2020-07-01 | Limited | OCG |
2020-06-15 | Limited | TCG |
2020-04-20 | Limited | TCG |
2020-04-01 | Limited | OCG |
2019-07-01 | Semi-Limited | OCG |
2019-04-29 | Limited | TCG |
2019-04-01 | Limited | OCG |
2019-01-28 | Limited | TCG |
2019-01-01 | Limited | OCG |
2018-12-03 | Limited | TCG |
2018-10-01 | Limited | OCG |
2018-09-17 | Limited | TCG |
2018-07-01 | Limited | OCG |
2018-05-21 | Limited | TCG |
2018-04-01 | Limited | OCG |
2018-02-05 | Limited | TCG |
2018-01-01 | Limited | OCG |
2017-11-06 | Limited | TCG |
2017-10-01 | Limited | OCG |
2017-09-18 | Limited | TCG |
2017-07-01 | Limited | OCG |
2017-06-12 | Limited | TCG |
2017-04-01 | Limited | OCG |
2017-03-31 | Limited | TCG |
2017-01-01 | Limited | OCG |
2016-10-01 | Limited | OCG |
2016-08-29 | Limited | TCG |
2016-07-01 | Limited | OCG |
2016-04-11 | Limited | TCG |
2015-11-09 | Limited | TCG |
2015-07-01 | Limited | TCG |
2015-04-01 | Forbidden | TCG |
2015-01-01 | Forbidden | TCG |
2015-01-01 | Limited | OCG |
2014-10-01 | Forbidden | TCG |
2014-10-01 | Limited | OCG |
2014-07-14 | Forbidden | TCG |
2014-07-01 | Limited | OCG |
2014-04-01 | Forbidden | TCG |
2014-01-01 | Forbidden | TCG |
2013-11-01 | Limited | OCG |
2013-10-11 | Forbidden | TCG |
2013-09-01 | Forbidden | TCG |
2013-03-01 | Forbidden | TCG |
2013-03-01 | Forbidden | OCG |
2012-09-01 | Forbidden | TCG |
2012-09-01 | Forbidden | OCG |
2012-03-01 | Forbidden | TCG |
2011-09-01 | Limited | TCG |
2011-09-01 | Limited | OCG |
2011-03-01 | Limited | TCG |
2011-03-01 | Limited | OCG |
2010-09-01 | Limited | TCG |
Login to join the YGOPRODeck discussion!
0 reactions
Cool
0
Funny
0
Angry
0
Sad
0