Saryuja Skull Dread
- Type Link Monster
- Attribute EARTH
- Typing Dragon
- ATK 2800
- LINK 4
- TCG Date 2018-02-01
- OCG Date 2017-10-14
Card Text
2+ monsters with different names
This card gains effects based on the number of materials used for its Link Summon.
● 2+: If a monster(s) is Normal or Special Summoned to a zone this card points to: That monster(s) gains 300 ATK/DEF.
● 3+: Once per turn, during your Main Phase: You can Special Summon 1 monster from your hand.
● 4: When this card is Link Summoned: You can draw 4 cards, then place 3 cards from your hand on the bottom of your Deck in any order.
This card gains effects based on the number of materials used for its Link Summon.
● 2+: If a monster(s) is Normal or Special Summoned to a zone this card points to: That monster(s) gains 300 ATK/DEF.
● 3+: Once per turn, during your Main Phase: You can Special Summon 1 monster from your hand.
● 4: When this card is Link Summoned: You can draw 4 cards, then place 3 cards from your hand on the bottom of your Deck in any order.
TCGplayer Sets
Cardmarket Sets
Cards similar to Saryuja Skull Dread
Decks with Saryuja Skull Dread
Banlist History for Saryuja Skull Dread
Banlist Date | Status | Type |
---|---|---|
2024-08-08 | Limited | Master Duel |
2024-07-29 | Limited | Master Duel |
2024-07-11 | Limited | Master Duel |
2024-06-07 | Limited | Master Duel |
2024-05-01 | Limited | Master Duel |
2024-04-11 | Limited | Master Duel |
2024-03-08 | Limited | Master Duel |
2024-02-07 | Limited | Master Duel |
2024-01-10 | Limited | Master Duel |
2023-12-05 | Limited | Master Duel |
2023-11-09 | Limited | Master Duel |
2023-10-10 | Limited | Master Duel |
2023-09-01 | Limited | Master Duel |
2023-08-10 | Limited | Master Duel |
2023-07-01 | Limited | Master Duel |
2023-06-08 | Limited | Master Duel |
2023-05-01 | Limited | Master Duel |
2023-04-10 | Limited | Master Duel |
2023-04-01 | Semi-Limited | OCG |
2023-03-09 | Limited | Master Duel |
2023-02-14 | Limited | Master Duel |
2023-02-06 | Limited | Master Duel |
2023-01-01 | Limited | OCG |
2022-10-01 | Limited | OCG |
2022-07-01 | Limited | OCG |
2022-04-01 | Limited | OCG |
2022-01-01 | Limited | OCG |
2021-10-01 | Limited | OCG |
2021-07-01 | Limited | OCG |
2021-04-01 | Limited | OCG |
2021-01-01 | Limited | OCG |
2020-10-01 | Limited | OCG |
2020-07-01 | Limited | OCG |
2020-04-01 | Limited | OCG |
2020-01-01 | Limited | OCG |
2019-10-01 | Limited | OCG |
Login to join the YGOPRODeck discussion!
0 reactions
Cool
0
Funny
0
Angry
0
Sad
0