Raigeki
- Type Spell Card
- TCG Date 2002-03-08
- OCG Date 1999-03-06
Card Text
Destroy all monsters your opponent controls.
TCGplayer Sets
Cardmarket Sets
Cards similar to Raigeki
Decks with Raigeki
Banlist History for Raigeki
Banlist Date | Status | Type |
---|---|---|
2024-12-06 | Semi-Limited | Master Duel |
2024-11-07 | Semi-Limited | Master Duel |
2024-11-01 | Semi-Limited | Master Duel |
2024-10-28 | Semi-Limited | Master Duel |
2024-10-10 | Semi-Limited | Master Duel |
2024-09-12 | Semi-Limited | Master Duel |
2024-08-08 | Semi-Limited | Master Duel |
2024-07-29 | Semi-Limited | Master Duel |
2024-07-11 | Semi-Limited | Master Duel |
2024-07-01 | Semi-Limited | OCG |
2024-06-07 | Semi-Limited | Master Duel |
2024-05-01 | Semi-Limited | Master Duel |
2024-04-11 | Semi-Limited | Master Duel |
2024-04-01 | Semi-Limited | OCG |
2024-03-08 | Semi-Limited | Master Duel |
2024-02-07 | Semi-Limited | Master Duel |
2024-01-10 | Semi-Limited | Master Duel |
2024-01-01 | Semi-Limited | OCG |
2023-12-05 | Semi-Limited | Master Duel |
2023-11-09 | Semi-Limited | Master Duel |
2023-10-10 | Semi-Limited | Master Duel |
2023-10-01 | Semi-Limited | OCG |
2023-09-01 | Semi-Limited | Master Duel |
2023-08-10 | Semi-Limited | Master Duel |
2023-07-01 | Semi-Limited | World Championship |
2023-07-01 | Semi-Limited | OCG |
2023-07-01 | Semi-Limited | Master Duel |
2023-06-08 | Semi-Limited | Master Duel |
2023-05-01 | Semi-Limited | Master Duel |
2023-04-10 | Semi-Limited | Master Duel |
2023-04-01 | Semi-Limited | OCG |
2023-03-09 | Semi-Limited | Master Duel |
2023-02-14 | Semi-Limited | Master Duel |
2023-02-06 | Semi-Limited | Master Duel |
2023-01-01 | Semi-Limited | OCG |
2022-04-01 | Semi-Limited | OCG |
2022-01-01 | Limited | OCG |
2021-10-01 | Limited | TCG |
2021-10-01 | Limited | OCG |
2021-07-01 | Limited | TCG |
2021-07-01 | Limited | OCG |
2021-04-01 | Limited | OCG |
2021-03-15 | Limited | TCG |
2021-01-01 | Limited | OCG |
2020-12-15 | Limited | TCG |
2020-10-01 | Limited | OCG |
2020-09-14 | Limited | TCG |
2020-07-01 | Limited | OCG |
2020-06-15 | Limited | TCG |
2020-04-20 | Limited | TCG |
2020-04-01 | Limited | OCG |
2020-01-20 | Limited | TCG |
2020-01-01 | Limited | OCG |
2019-10-14 | Limited | TCG |
2019-10-01 | Limited | OCG |
2019-07-15 | Limited | TCG |
2019-07-01 | Limited | OCG |
2019-04-29 | Limited | TCG |
2019-04-01 | Limited | OCG |
2019-01-28 | Limited | TCG |
2019-01-01 | Forbidden | OCG |
2018-12-03 | Limited | TCG |
2018-10-01 | Forbidden | OCG |
2018-09-17 | Limited | TCG |
2018-07-01 | Forbidden | OCG |
2018-05-21 | Limited | TCG |
2018-04-01 | Forbidden | OCG |
2018-02-05 | Limited | TCG |
2018-01-01 | Forbidden | OCG |
2017-11-06 | Limited | TCG |
2017-10-01 | Forbidden | OCG |
2017-09-18 | Limited | TCG |
2017-07-01 | Forbidden | OCG |
2017-06-12 | Limited | TCG |
2017-04-01 | Forbidden | OCG |
2017-03-31 | Limited | TCG |
2017-01-01 | Forbidden | OCG |
2016-10-01 | Forbidden | OCG |
2016-08-29 | Limited | TCG |
2016-07-01 | Forbidden | OCG |
2016-04-11 | Limited | TCG |
2016-04-01 | Forbidden | OCG |
2016-01-01 | Forbidden | OCG |
2015-11-09 | Limited | TCG |
2015-10-01 | Forbidden | OCG |
2015-07-01 | Limited | TCG |
2015-04-01 | Limited | TCG |
2015-04-01 | Forbidden | OCG |
2015-01-01 | Limited | TCG |
2015-01-01 | Forbidden | OCG |
2014-10-01 | Limited | TCG |
2014-10-01 | Forbidden | OCG |
2014-07-14 | Forbidden | TCG |
2014-07-01 | Forbidden | OCG |
2014-04-01 | Forbidden | TCG |
2014-04-01 | Forbidden | OCG |
2014-01-01 | Forbidden | TCG |
2013-11-01 | Forbidden | OCG |
2013-10-11 | Forbidden | TCG |
2013-09-01 | Forbidden | TCG |
2013-03-01 | Forbidden | TCG |
2013-03-01 | Forbidden | OCG |
2012-09-01 | Forbidden | TCG |
2012-09-01 | Forbidden | OCG |
2012-03-01 | Forbidden | TCG |
2011-09-01 | Forbidden | TCG |
2011-09-01 | Forbidden | OCG |
2011-03-01 | Forbidden | TCG |
2011-03-01 | Forbidden | OCG |
2010-09-01 | Forbidden | TCG |
2010-09-01 | Forbidden | OCG |
2010-03-01 | Forbidden | TCG |
2010-03-01 | Forbidden | OCG |
2010-03-01 | Forbidden | Edison |
2009-09-01 | Forbidden | TCG |
2009-09-01 | Forbidden | OCG |
2009-03-01 | Forbidden | TCG |
2009-03-01 | Forbidden | OCG |
2008-09-01 | Forbidden | TCG |
2008-09-01 | Forbidden | OCG |
2008-03-01 | Forbidden | TCG |
2008-03-01 | Forbidden | OCG |
2007-09-01 | Forbidden | TCG |
2007-09-01 | Forbidden | OCG |
2007-03-01 | Forbidden | TCG |
2007-03-01 | Forbidden | OCG |
2006-09-01 | Forbidden | TCG |
2006-09-01 | Forbidden | OCG |
2006-03-01 | Forbidden | TCG |
2006-03-01 | Forbidden | OCG |
2005-09-01 | Forbidden | TCG |
2005-09-01 | Forbidden | OCG |
2005-08-17 | Forbidden | Goat |
2005-03-01 | Forbidden | TCG |
2005-03-01 | Forbidden | OCG |
2004-09-01 | Forbidden | TCG |
2004-09-01 | Forbidden | OCG |
2004-03-01 | Forbidden | TCG |
2004-03-01 | Forbidden | OCG |
2003-10-01 | Limited | OCG |
2003-09-01 | Limited | TCG |
2003-07-01 | Limited | OCG |
2003-04-01 | Limited | OCG |
2003-01-01 | Limited | TCG |
2003-01-01 | Limited | OCG |
2002-05-01 | Limited | OCG |
2002-01-01 | Limited | OCG |
2001-05-01 | Limited | TCG |
2001-05-01 | Limited | OCG |
2001-01-01 | Limited | OCG |
2000-11-01 | Limited | TCG |
2000-11-01 | Limited | OCG |
2000-08-01 | Limited | OCG |
2000-07-01 | Limited | OCG |
2000-05-01 | Limited | OCG |
2000-04-01 | Limited | TCG |
2000-02-01 | Limited | OCG |
1999-08-01 | Limited | TCG |
1999-07-01 | Limited | OCG |
Login to join the YGOPRODeck discussion!
0 reactions
Cool
0
Funny
0
Angry
0
Sad
0