PSY-Framelord Omega
- Type Synchro Monster
- Attribute LIGHT
- Typing Psychic
- Level/Rank 8
- ATK 2800
- DEF 2200
- Archetype PSY-Frame
- TCG Date 2015-10-01
- OCG Date 2015-08-22
Card Text
1 Tuner + 1+ non-Tuner monsters
Once per turn, during the Main Phase (Quick Effect): You can banish both this face-up card from the field and 1 random card from your opponent's hand, face-up, until your next Standby Phase. Once per turn, during your opponent's Standby Phase: You can target 1 banished card; return it to the GY. If this card is in your GY: You can target 1 other card in the GY; shuffle both that card and this card from the GY into the Deck.
Once per turn, during the Main Phase (Quick Effect): You can banish both this face-up card from the field and 1 random card from your opponent's hand, face-up, until your next Standby Phase. Once per turn, during your opponent's Standby Phase: You can target 1 banished card; return it to the GY. If this card is in your GY: You can target 1 other card in the GY; shuffle both that card and this card from the GY into the Deck.
TCGplayer Sets
Cardmarket Sets
Cards similar to PSY-Framelord Omega
Decks with PSY-Framelord Omega
Banlist History for PSY-Framelord Omega
Banlist Date | Status | Type |
---|---|---|
2024-12-09 | Limited | TCG |
2024-12-06 | Limited | Master Duel |
2024-11-07 | Limited | Master Duel |
2024-11-01 | Limited | Master Duel |
2024-10-28 | Limited | Master Duel |
2024-10-10 | Limited | Master Duel |
2024-10-01 | Limited | OCG |
2024-09-12 | Limited | Master Duel |
2024-09-02 | Limited | TCG |
2024-08-08 | Limited | Master Duel |
2024-07-29 | Limited | Master Duel |
2024-07-11 | Limited | Master Duel |
2024-07-01 | Limited | OCG |
2024-06-07 | Limited | Master Duel |
2024-05-01 | Limited | Master Duel |
2024-04-15 | Limited | TCG |
2024-04-11 | Limited | Master Duel |
2024-04-01 | Limited | OCG |
2024-03-08 | Limited | Master Duel |
2024-02-07 | Limited | Master Duel |
2024-01-10 | Limited | Master Duel |
2024-01-01 | Limited | TCG |
2024-01-01 | Limited | OCG |
2023-12-05 | Limited | Master Duel |
2023-11-09 | Limited | Master Duel |
2023-10-10 | Limited | Master Duel |
2023-10-01 | Limited | OCG |
2023-09-25 | Limited | TCG |
2023-09-01 | Limited | Master Duel |
2023-08-10 | Limited | Master Duel |
2023-07-01 | Limited | World Championship |
2023-07-01 | Limited | OCG |
2023-07-01 | Limited | Master Duel |
2023-06-08 | Limited | Master Duel |
2023-06-05 | Limited | TCG |
2023-05-01 | Limited | Master Duel |
2023-04-10 | Limited | Master Duel |
2023-04-01 | Limited | OCG |
2023-03-09 | Limited | Master Duel |
2023-02-14 | Limited | Master Duel |
2023-02-13 | Limited | TCG |
2023-02-06 | Limited | Master Duel |
2023-01-01 | Limited | OCG |
2022-12-01 | Limited | TCG |
2022-10-03 | Limited | TCG |
2022-10-01 | Limited | OCG |
2022-07-01 | Limited | OCG |
2022-05-17 | Limited | TCG |
2022-04-01 | Limited | OCG |
2022-02-07 | Limited | TCG |
2022-01-01 | Limited | OCG |
2021-10-01 | Limited | TCG |
2021-10-01 | Limited | OCG |
2021-07-01 | Limited | TCG |
2021-07-01 | Limited | OCG |
2021-04-01 | Limited | OCG |
2021-03-15 | Limited | TCG |
2021-01-01 | Limited | OCG |
2020-12-15 | Limited | TCG |
2020-10-01 | Limited | OCG |
2020-09-14 | Limited | TCG |
2020-07-01 | Limited | OCG |
2020-06-15 | Limited | TCG |
2020-04-20 | Limited | TCG |
2020-04-01 | Limited | OCG |
2020-01-20 | Limited | TCG |
2020-01-01 | Limited | OCG |
2019-10-14 | Limited | TCG |
2019-10-01 | Limited | OCG |
2019-07-15 | Limited | TCG |
2019-07-01 | Limited | OCG |
2019-04-29 | Limited | TCG |
2019-04-01 | Limited | OCG |
2019-01-28 | Limited | TCG |
2019-01-01 | Limited | OCG |
2018-12-03 | Limited | TCG |
2018-09-17 | Limited | TCG |
2018-01-01 | Limited | OCG |
2017-10-01 | Limited | OCG |
2017-07-01 | Limited | OCG |
2017-04-01 | Limited | OCG |
2017-01-01 | Limited | OCG |
2016-10-01 | Limited | OCG |
Login to join the YGOPRODeck discussion!
0 reactions
Cool
0
Funny
0
Angry
0
Sad
0