Heavymetalfoes Electrumite
- Type Link Monster
- Attribute FIRE
- Typing Psychic
- ATK 1800
- LINK 2
- Archetype Metalfoes
- TCG Date 2018-02-01
- OCG Date 2017-11-25
Card Text
2 Pendulum Monsters
If this card is Link Summoned: You can add 1 Pendulum Monster from your Deck to your Extra Deck face-up. Once per turn: You can target 1 other face-up card you control; destroy it, then add 1 face-up Pendulum Monster from your Extra Deck to your hand. If a card(s) in your Pendulum Zone leaves the field: Draw 1 card. You can only use this effect of "Heavymetalfoes Electrumite" once per turn.
If this card is Link Summoned: You can add 1 Pendulum Monster from your Deck to your Extra Deck face-up. Once per turn: You can target 1 other face-up card you control; destroy it, then add 1 face-up Pendulum Monster from your Extra Deck to your hand. If a card(s) in your Pendulum Zone leaves the field: Draw 1 card. You can only use this effect of "Heavymetalfoes Electrumite" once per turn.
TCGplayer Sets
Cardmarket Sets
Cards similar to Heavymetalfoes Electrumite
Decks with Heavymetalfoes Electrumite
Banlist History for Heavymetalfoes Electrumite
Banlist Date | Status | Type |
---|---|---|
2024-12-09 | Forbidden | TCG |
2024-12-06 | Limited | Master Duel |
2024-11-07 | Limited | Master Duel |
2024-11-01 | Limited | Master Duel |
2024-10-28 | Limited | Master Duel |
2024-10-10 | Limited | Master Duel |
2024-10-01 | Limited | OCG |
2024-09-12 | Limited | Master Duel |
2024-09-02 | Forbidden | TCG |
2024-08-08 | Limited | Master Duel |
2024-07-29 | Limited | Master Duel |
2024-07-11 | Limited | Master Duel |
2024-07-01 | Limited | OCG |
2024-06-07 | Limited | Master Duel |
2024-05-01 | Limited | Master Duel |
2024-04-15 | Forbidden | TCG |
2024-04-11 | Limited | Master Duel |
2024-04-01 | Limited | OCG |
2024-03-08 | Limited | Master Duel |
2024-02-07 | Limited | Master Duel |
2024-01-10 | Limited | Master Duel |
2024-01-01 | Forbidden | TCG |
2024-01-01 | Limited | OCG |
2023-12-05 | Limited | Master Duel |
2023-11-09 | Limited | Master Duel |
2023-10-10 | Limited | Master Duel |
2023-10-01 | Limited | OCG |
2023-09-25 | Forbidden | TCG |
2023-09-01 | Limited | Master Duel |
2023-08-10 | Limited | Master Duel |
2023-07-01 | Forbidden | World Championship |
2023-07-01 | Limited | OCG |
2023-07-01 | Limited | Master Duel |
2023-06-08 | Limited | Master Duel |
2023-06-05 | Forbidden | TCG |
2023-05-01 | Limited | Master Duel |
2023-04-10 | Limited | Master Duel |
2023-04-01 | Limited | OCG |
2023-03-09 | Limited | Master Duel |
2023-02-14 | Limited | Master Duel |
2023-02-13 | Forbidden | TCG |
2023-02-06 | Limited | Master Duel |
2023-01-01 | Limited | OCG |
2022-12-01 | Forbidden | TCG |
2022-10-03 | Forbidden | TCG |
2022-10-01 | Limited | OCG |
2022-07-01 | Limited | OCG |
2022-05-17 | Forbidden | TCG |
2022-04-01 | Limited | OCG |
2022-02-07 | Forbidden | TCG |
2022-01-01 | Limited | OCG |
2021-10-01 | Forbidden | TCG |
2021-10-01 | Limited | OCG |
2021-07-01 | Forbidden | TCG |
2021-07-01 | Limited | OCG |
2021-04-01 | Limited | OCG |
2021-03-15 | Forbidden | TCG |
2021-01-01 | Limited | OCG |
2020-12-15 | Forbidden | TCG |
2020-10-01 | Limited | OCG |
2020-09-14 | Forbidden | TCG |
2020-07-01 | Limited | OCG |
2020-06-15 | Forbidden | TCG |
2020-04-20 | Forbidden | TCG |
2020-04-01 | Limited | OCG |
2020-01-20 | Forbidden | TCG |
2020-01-01 | Limited | OCG |
2019-10-14 | Limited | TCG |
2019-10-01 | Limited | OCG |
2019-07-15 | Limited | TCG |
2019-07-01 | Limited | OCG |
2019-04-29 | Limited | TCG |
2019-04-01 | Limited | OCG |
2019-01-28 | Limited | TCG |
2019-01-01 | Limited | OCG |
2018-12-03 | Limited | TCG |
2018-10-01 | Limited | OCG |
2018-09-17 | Limited | TCG |
2018-07-01 | Limited | OCG |
Login to join the YGOPRODeck discussion!
0 reactions
Cool
0
Funny
0
Angry
0
Sad
0