Heavy Storm
- Type Spell Card
- TCG Date 2002-06-26
- OCG Date 2000-03-01
Card Text
Destroy all Spell and Trap Cards on the field.
TCGplayer Sets
Cardmarket Sets
Cards similar to Heavy Storm
Decks with Heavy Storm
Banlist History for Heavy Storm
Banlist Date | Status | Type |
---|---|---|
2024-12-09 | Forbidden | TCG |
2024-12-06 | Limited | Master Duel |
2024-11-07 | Limited | Master Duel |
2024-11-01 | Limited | Master Duel |
2024-10-28 | Limited | Master Duel |
2024-10-10 | Limited | Master Duel |
2024-10-01 | Limited | OCG |
2024-09-12 | Limited | Master Duel |
2024-09-02 | Forbidden | TCG |
2024-08-08 | Limited | Master Duel |
2024-07-29 | Limited | Master Duel |
2024-07-11 | Forbidden | Master Duel |
2024-07-01 | Limited | OCG |
2024-06-07 | Forbidden | Master Duel |
2024-05-01 | Forbidden | Master Duel |
2024-04-15 | Forbidden | TCG |
2024-04-11 | Forbidden | Master Duel |
2024-04-01 | Limited | OCG |
2024-03-08 | Forbidden | Master Duel |
2024-02-07 | Forbidden | Master Duel |
2024-01-10 | Forbidden | Master Duel |
2024-01-01 | Forbidden | TCG |
2024-01-01 | Limited | OCG |
2023-12-05 | Forbidden | Master Duel |
2023-11-09 | Forbidden | Master Duel |
2023-11-01 | Forbidden | OCG-AE |
2023-10-10 | Forbidden | Master Duel |
2023-10-01 | Forbidden | OCG |
2023-09-25 | Forbidden | TCG |
2023-09-01 | Forbidden | Master Duel |
2023-08-10 | Forbidden | Master Duel |
2023-07-01 | Forbidden | World Championship |
2023-07-01 | Forbidden | OCG |
2023-07-01 | Forbidden | Master Duel |
2023-06-08 | Forbidden | Master Duel |
2023-06-05 | Forbidden | TCG |
2023-05-01 | Forbidden | Master Duel |
2023-04-10 | Forbidden | Master Duel |
2023-04-01 | Forbidden | OCG |
2023-03-09 | Forbidden | Master Duel |
2023-02-14 | Forbidden | Master Duel |
2023-02-13 | Forbidden | TCG |
2023-02-06 | Forbidden | Master Duel |
2023-01-01 | Forbidden | OCG |
2022-12-01 | Forbidden | TCG |
2022-10-03 | Forbidden | TCG |
2022-10-01 | Forbidden | OCG |
2022-07-01 | Forbidden | OCG |
2022-05-17 | Forbidden | TCG |
2022-04-01 | Forbidden | OCG |
2022-02-07 | Forbidden | TCG |
2022-01-01 | Forbidden | OCG |
2021-10-01 | Forbidden | TCG |
2021-10-01 | Forbidden | OCG |
2021-07-01 | Forbidden | TCG |
2021-07-01 | Forbidden | OCG |
2021-04-01 | Forbidden | OCG |
2021-03-15 | Forbidden | TCG |
2021-01-01 | Forbidden | OCG |
2020-12-15 | Forbidden | TCG |
2020-10-01 | Forbidden | OCG |
2020-09-14 | Forbidden | TCG |
2020-07-01 | Forbidden | OCG |
2020-06-15 | Forbidden | TCG |
2020-04-20 | Forbidden | TCG |
2020-04-01 | Forbidden | OCG |
2020-01-20 | Forbidden | TCG |
2020-01-01 | Forbidden | OCG |
2019-10-14 | Forbidden | TCG |
2019-10-01 | Forbidden | OCG |
2019-07-15 | Forbidden | TCG |
2019-07-01 | Forbidden | OCG |
2019-04-29 | Forbidden | TCG |
2019-04-01 | Forbidden | OCG |
2019-01-28 | Forbidden | TCG |
2019-01-01 | Forbidden | OCG |
2018-12-03 | Forbidden | TCG |
2018-10-01 | Forbidden | OCG |
2018-09-17 | Forbidden | TCG |
2018-07-01 | Forbidden | OCG |
2018-05-21 | Forbidden | TCG |
2018-04-01 | Forbidden | OCG |
2018-02-05 | Forbidden | TCG |
2018-01-01 | Forbidden | OCG |
2017-11-06 | Forbidden | TCG |
2017-10-01 | Forbidden | OCG |
2017-09-18 | Forbidden | TCG |
2017-07-01 | Forbidden | OCG |
2017-06-12 | Forbidden | TCG |
2017-04-01 | Forbidden | OCG |
2017-03-31 | Forbidden | TCG |
2017-01-01 | Forbidden | OCG |
2016-10-01 | Forbidden | OCG |
2016-08-29 | Forbidden | TCG |
2016-07-01 | Forbidden | OCG |
2016-04-11 | Forbidden | TCG |
2016-04-01 | Forbidden | OCG |
2016-01-01 | Forbidden | OCG |
2015-11-09 | Forbidden | TCG |
2015-10-01 | Forbidden | OCG |
2015-07-01 | Forbidden | TCG |
2015-04-01 | Forbidden | TCG |
2015-04-01 | Forbidden | OCG |
2015-01-01 | Forbidden | TCG |
2015-01-01 | Forbidden | OCG |
2014-10-01 | Forbidden | TCG |
2014-10-01 | Limited | OCG |
2014-07-14 | Forbidden | TCG |
2014-07-01 | Limited | OCG |
2014-04-01 | Forbidden | TCG |
2014-04-01 | Limited | OCG |
2014-01-01 | Forbidden | TCG |
2013-11-01 | Limited | OCG |
2013-10-11 | Forbidden | TCG |
2013-09-01 | Forbidden | TCG |
2013-03-01 | Limited | TCG |
2013-03-01 | Limited | OCG |
2012-09-01 | Limited | TCG |
2012-09-01 | Limited | OCG |
2012-03-01 | Limited | TCG |
2011-09-01 | Limited | TCG |
2011-09-01 | Limited | OCG |
2011-03-01 | Forbidden | TCG |
2011-03-01 | Forbidden | OCG |
2010-09-01 | Forbidden | TCG |
2010-09-01 | Forbidden | OCG |
2010-03-01 | Limited | TCG |
2010-03-01 | Limited | OCG |
2010-03-01 | Limited | Edison |
2009-09-01 | Limited | TCG |
2009-09-01 | Limited | OCG |
2009-03-01 | Limited | TCG |
2009-03-01 | Limited | OCG |
2008-09-01 | Limited | TCG |
2008-09-01 | Limited | OCG |
2008-03-01 | Limited | TCG |
2008-03-01 | Limited | OCG |
2007-09-01 | Limited | TCG |
2007-09-01 | Limited | OCG |
2007-03-01 | Limited | TCG |
2007-03-01 | Limited | OCG |
2006-09-01 | Limited | TCG |
2006-09-01 | Limited | OCG |
2006-03-01 | Limited | TCG |
2006-03-01 | Limited | OCG |
2005-09-01 | Limited | TCG |
2005-09-01 | Limited | OCG |
2005-08-17 | Limited | Goat |
2005-03-01 | Limited | TCG |
2005-03-01 | Limited | OCG |
2004-09-01 | Limited | TCG |
2004-09-01 | Limited | OCG |
2004-03-01 | Limited | TCG |
2004-03-01 | Limited | OCG |
2003-10-01 | Limited | OCG |
2003-09-01 | Limited | TCG |
2003-07-01 | Limited | OCG |
2003-04-01 | Limited | OCG |
2003-01-01 | Limited | TCG |
2003-01-01 | Limited | OCG |
2002-05-01 | Limited | OCG |
2002-01-01 | Semi-Limited | OCG |
2001-05-01 | Semi-Limited | TCG |
2001-05-01 | Semi-Limited | OCG |
2001-01-01 | Semi-Limited | OCG |
2000-11-01 | Semi-Limited | OCG |
Login to join the YGOPRODeck discussion!
0 reactions
Cool
0
Funny
0
Angry
0
Sad
0