Divine Arsenal AA-ZEUS - Sky Thunder
- Type XYZ Monster
- Attribute LIGHT
- Typing Machine
- Level/Rank 12
- ATK 3000
- DEF 3000
- TCG Date 2020-11-05
- OCG Date 2020-08-08
Card Text
2 Level 12 monsters
Once per turn, if an Xyz Monster battled this turn, you can also Xyz Summon "Divine Arsenal AA-ZEUS - Sky Thunder" by using 1 Xyz Monster you control as material. (Transfer its materials to this card.) (Quick Effect): You can detach 2 materials from this card; send all other cards from the field to the GY. Once per turn, if another card(s) you control is destroyed by battle or an opponent's card effect: You can attach 1 card from your hand, Deck, or Extra Deck to this card as material.
Once per turn, if an Xyz Monster battled this turn, you can also Xyz Summon "Divine Arsenal AA-ZEUS - Sky Thunder" by using 1 Xyz Monster you control as material. (Transfer its materials to this card.) (Quick Effect): You can detach 2 materials from this card; send all other cards from the field to the GY. Once per turn, if another card(s) you control is destroyed by battle or an opponent's card effect: You can attach 1 card from your hand, Deck, or Extra Deck to this card as material.
TCGplayer Sets
Cardmarket Sets
Cards similar to Divine Arsenal AA-ZEUS - Sky Thunder
Decks with Divine Arsenal AA-ZEUS - Sky Thunder
Banlist History for Divine Arsenal AA-ZEUS - Sky Thunder
Banlist Date | Status | Type |
---|---|---|
2024-11-01 | Semi-Limited | Master Duel |
2024-10-28 | Semi-Limited | Master Duel |
2024-10-10 | Semi-Limited | Master Duel |
2024-09-12 | Semi-Limited | Master Duel |
2024-08-08 | Semi-Limited | Master Duel |
2024-07-29 | Semi-Limited | Master Duel |
2024-07-11 | Semi-Limited | Master Duel |
2024-07-01 | Limited | OCG |
2024-06-07 | Limited | Master Duel |
2024-05-01 | Limited | Master Duel |
2024-04-11 | Limited | Master Duel |
2024-04-01 | Limited | OCG |
2024-03-08 | Limited | Master Duel |
2024-02-07 | Limited | Master Duel |
2024-01-10 | Limited | Master Duel |
2024-01-01 | Limited | OCG |
2023-12-05 | Limited | Master Duel |
2023-11-09 | Limited | Master Duel |
2023-10-10 | Limited | Master Duel |
2023-10-01 | Limited | OCG |
2023-09-01 | Limited | Master Duel |
2023-08-10 | Limited | Master Duel |
2023-07-01 | Limited | World Championship |
2023-07-01 | Limited | OCG |
2023-07-01 | Limited | Master Duel |
2023-06-08 | Limited | Master Duel |
2023-05-01 | Limited | Master Duel |
2023-04-10 | Limited | Master Duel |
2023-04-01 | Limited | OCG |
2023-03-09 | Limited | Master Duel |
2023-02-14 | Limited | Master Duel |
2023-02-06 | Limited | Master Duel |
2023-01-01 | Limited | OCG |
2022-10-01 | Limited | OCG |
2022-07-01 | Limited | OCG |
2022-04-01 | Limited | OCG |
2022-01-01 | Limited | OCG |
2021-10-01 | Limited | OCG |
Login to join the YGOPRODeck discussion!
0 reactions
Cool
0
Funny
0
Angry
0
Sad
0