Destiny HERO - Malicious
- Type Effect Monster
- Attribute DARK
- Typing Warrior
- Level/Rank 6
- ATK 800
- DEF 800
- Archetype Destiny HERO
- TCG Date 2007-02-07
- OCG Date 2006-10-26
Card Text
You can banish this card from your GY; Special Summon 1 "Destiny HERO - Malicious" from your Deck.
TCGplayer Sets
Cardmarket Sets
Cards similar to Destiny HERO - Malicious
Decks with Destiny HERO - Malicious
Banlist History for Destiny HERO - Malicious
Banlist Date | Status | Type |
---|---|---|
2024-10-28 | Semi-Limited | Master Duel |
2024-10-10 | Semi-Limited | Master Duel |
2024-10-01 | Semi-Limited | OCG |
2024-09-12 | Semi-Limited | Master Duel |
2024-08-08 | Semi-Limited | Master Duel |
2024-07-29 | Semi-Limited | Master Duel |
2024-07-11 | Semi-Limited | Master Duel |
2024-07-01 | Semi-Limited | OCG |
2024-06-07 | Semi-Limited | Master Duel |
2024-05-01 | Semi-Limited | Master Duel |
2024-04-11 | Semi-Limited | Master Duel |
2024-04-01 | Semi-Limited | OCG |
2024-03-08 | Semi-Limited | Master Duel |
2024-02-07 | Semi-Limited | Master Duel |
2024-01-10 | Semi-Limited | Master Duel |
2024-01-01 | Semi-Limited | TCG |
2024-01-01 | Semi-Limited | OCG |
2023-12-31 | Limited 3 | Duel Links |
2023-12-28 | Limited 3 | Duel Links |
2023-12-26 | Limited 3 | Duel Links |
2023-12-11 | Limited 3 | Duel Links |
2023-12-05 | Semi-Limited | Master Duel |
2023-11-30 | Limited 3 | Duel Links |
2023-11-09 | Semi-Limited | Master Duel |
2023-10-23 | Limited 3 | Duel Links |
2023-10-10 | Semi-Limited | Master Duel |
2023-10-01 | Semi-Limited | OCG |
2023-09-28 | Limited 3 | Duel Links |
2023-09-25 | Semi-Limited | TCG |
2023-09-01 | Semi-Limited | Master Duel |
2023-08-10 | Semi-Limited | Master Duel |
2023-07-01 | Semi-Limited | World Championship |
2023-07-01 | Semi-Limited | OCG |
2023-07-01 | Semi-Limited | Master Duel |
2023-06-08 | Semi-Limited | Master Duel |
2023-06-05 | Semi-Limited | TCG |
2023-05-01 | Semi-Limited | Master Duel |
2023-04-10 | Semi-Limited | Master Duel |
2023-04-01 | Semi-Limited | OCG |
2023-03-09 | Semi-Limited | Master Duel |
2023-02-14 | Semi-Limited | Master Duel |
2023-02-13 | Semi-Limited | TCG |
2023-02-06 | Semi-Limited | Master Duel |
2023-01-01 | Semi-Limited | OCG |
2022-12-01 | Semi-Limited | TCG |
2022-10-03 | Semi-Limited | TCG |
2022-10-01 | Semi-Limited | OCG |
2022-07-01 | Semi-Limited | OCG |
2022-05-17 | Semi-Limited | TCG |
2022-04-01 | Semi-Limited | OCG |
2022-02-07 | Semi-Limited | TCG |
2022-01-01 | Semi-Limited | OCG |
2021-10-01 | Semi-Limited | TCG |
2021-10-01 | Semi-Limited | OCG |
2021-07-01 | Semi-Limited | TCG |
2021-07-01 | Semi-Limited | OCG |
2021-04-01 | Semi-Limited | OCG |
2021-03-15 | Semi-Limited | TCG |
2021-01-01 | Semi-Limited | OCG |
2020-12-15 | Semi-Limited | TCG |
2020-10-01 | Semi-Limited | OCG |
2020-09-14 | Semi-Limited | TCG |
2020-07-01 | Semi-Limited | OCG |
2020-06-15 | Semi-Limited | TCG |
2020-04-20 | Semi-Limited | TCG |
2020-04-01 | Semi-Limited | OCG |
2019-07-15 | Semi-Limited | TCG |
2019-04-29 | Semi-Limited | TCG |
2019-01-28 | Semi-Limited | TCG |
2018-12-03 | Semi-Limited | TCG |
2015-10-01 | Semi-Limited | OCG |
2015-04-01 | Semi-Limited | OCG |
2015-01-01 | Semi-Limited | OCG |
2014-10-01 | Semi-Limited | OCG |
2014-07-01 | Semi-Limited | OCG |
2014-04-01 | Semi-Limited | OCG |
2013-11-01 | Semi-Limited | OCG |
2013-03-01 | Semi-Limited | TCG |
2013-03-01 | Semi-Limited | OCG |
2012-09-01 | Semi-Limited | TCG |
2012-09-01 | Semi-Limited | OCG |
2012-03-01 | Semi-Limited | TCG |
2011-09-01 | Semi-Limited | TCG |
2011-09-01 | Semi-Limited | OCG |
2011-03-01 | Semi-Limited | TCG |
2011-03-01 | Semi-Limited | OCG |
2010-09-01 | Semi-Limited | TCG |
2010-09-01 | Semi-Limited | OCG |
2010-03-01 | Semi-Limited | TCG |
2010-03-01 | Semi-Limited | OCG |
2010-03-01 | Semi-Limited | Edison |
2009-09-01 | Semi-Limited | TCG |
2009-09-01 | Semi-Limited | OCG |
2009-03-01 | Semi-Limited | TCG |
2009-03-01 | Semi-Limited | OCG |
2008-03-01 | Semi-Limited | TCG |
2008-03-01 | Semi-Limited | OCG |
2007-09-01 | Semi-Limited | TCG |
2007-09-01 | Semi-Limited | OCG |
Login to join the YGOPRODeck discussion!
0 reactions
Cool
0
Funny
0
Angry
0
Sad
0