Blaster, Dragon Ruler of Infernos
- Type Effect Monster
- Attribute FIRE
- Typing Dragon
- Level/Rank 7
- ATK 2800
- DEF 1800
- TCG Date 2013-05-17
- OCG Date 2013-02-16
Card Text
If this card is in your hand or Graveyard: You can banish a total of 2 FIRE and/or Dragon-Type monsters from your hand and/or Graveyard, except this card; Special Summon this card. During your opponent's End Phase, if this card was Special Summoned: Return it to the hand. You can discard this card and 1 FIRE monster to the Graveyard, then target 1 card on the field; destroy that target. If this card is banished: You can add 1 FIRE Dragon-Type monster from your Deck to your hand. You can only use 1 "Blaster, Dragon Ruler of Infernos" effect per turn, and only once that turn.
TCGplayer Sets
Cardmarket Sets
Cards similar to Blaster, Dragon Ruler of Infernos
Decks with Blaster, Dragon Ruler of Infernos
Banlist History for Blaster, Dragon Ruler of Infernos
Banlist Date | Status | Type |
---|---|---|
2024-09-02 | Semi-Limited | TCG |
2024-07-01 | Semi-Limited | OCG |
2024-04-15 | Limited | TCG |
2024-04-01 | Limited | OCG |
2024-01-01 | Limited | TCG |
2024-01-01 | Limited | OCG |
2023-10-10 | Semi-Limited | Master Duel |
2023-10-01 | Limited | OCG |
2023-09-25 | Limited | TCG |
2023-09-01 | Limited | Master Duel |
2023-08-10 | Limited | Master Duel |
2023-07-01 | Limited | World Championship |
2023-07-01 | Limited | OCG |
2023-07-01 | Limited | Master Duel |
2023-06-08 | Limited | Master Duel |
2023-06-05 | Limited | TCG |
2023-05-01 | Limited | Master Duel |
2023-04-10 | Limited | Master Duel |
2023-04-01 | Limited | OCG |
2023-03-09 | Limited | Master Duel |
2023-02-14 | Limited | Master Duel |
2023-02-13 | Forbidden | TCG |
2023-02-06 | Forbidden | Master Duel |
2023-01-01 | Forbidden | OCG |
2022-12-01 | Forbidden | TCG |
2022-10-03 | Forbidden | TCG |
2022-10-01 | Forbidden | OCG |
2022-07-01 | Forbidden | OCG |
2022-05-17 | Forbidden | TCG |
2022-04-01 | Forbidden | OCG |
2022-02-07 | Forbidden | TCG |
2022-01-01 | Forbidden | OCG |
2021-10-01 | Forbidden | TCG |
2021-10-01 | Forbidden | OCG |
2021-07-01 | Forbidden | TCG |
2021-07-01 | Forbidden | OCG |
2021-04-01 | Forbidden | OCG |
2021-03-15 | Forbidden | TCG |
2021-01-01 | Forbidden | OCG |
2020-12-15 | Forbidden | TCG |
2020-10-01 | Forbidden | OCG |
2020-09-14 | Forbidden | TCG |
2020-07-01 | Forbidden | OCG |
2020-06-15 | Forbidden | TCG |
2020-04-20 | Forbidden | TCG |
2020-01-20 | Forbidden | TCG |
2019-10-14 | Forbidden | TCG |
2019-07-15 | Forbidden | TCG |
2019-04-29 | Forbidden | TCG |
2019-01-28 | Forbidden | TCG |
2019-01-01 | Forbidden | OCG |
2018-12-03 | Forbidden | TCG |
2018-10-01 | Forbidden | OCG |
2018-09-17 | Forbidden | TCG |
2018-07-01 | Forbidden | OCG |
2018-05-21 | Forbidden | TCG |
2018-04-01 | Forbidden | OCG |
2018-02-05 | Forbidden | TCG |
2018-01-01 | Forbidden | OCG |
2017-11-06 | Forbidden | TCG |
2017-10-01 | Forbidden | OCG |
2017-09-18 | Forbidden | TCG |
2017-07-01 | Forbidden | OCG |
2017-06-12 | Forbidden | TCG |
2017-04-01 | Forbidden | OCG |
2017-03-31 | Forbidden | TCG |
2017-01-01 | Forbidden | OCG |
2016-10-01 | Forbidden | OCG |
2016-08-29 | Forbidden | TCG |
2016-07-01 | Forbidden | OCG |
2016-04-11 | Forbidden | TCG |
2015-11-09 | Forbidden | TCG |
2015-07-01 | Forbidden | TCG |
2015-04-01 | Forbidden | TCG |
2015-01-01 | Limited | TCG |
2015-01-01 | Limited | OCG |
2014-10-01 | Limited | TCG |
2014-07-14 | Limited | TCG |
2014-07-01 | Limited | OCG |
2014-04-01 | Limited | TCG |
2014-01-01 | Limited | TCG |
Login to join the YGOPRODeck discussion!
0 reactions
Cool
0
Funny
0
Angry
0
Sad
0