Black Luster Soldier - Envoy of the Beginning
- Type Effect Monster
- Attribute LIGHT
- Typing Warrior
- Level/Rank 8
- ATK 3000
- DEF 2500
- Archetype Black Luster Soldier
- TCG Date 2004-03-01
- OCG Date 2003-04-24
Card Text
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 LIGHT and 1 DARK monster from your GY. Once per turn, you can activate 1 of these effects.
● Target 1 monster on the field; banish it. This card cannot attack the turn this effect is activated.
● If this attacking card destroys an opponent's monster by battle: It can make a second attack in a row.
● Target 1 monster on the field; banish it. This card cannot attack the turn this effect is activated.
● If this attacking card destroys an opponent's monster by battle: It can make a second attack in a row.
TCGplayer Sets
Cardmarket Sets
Cards similar to Black Luster Soldier - Envoy of the Beginning
Decks with Black Luster Soldier - Envoy of the Beginning
Banlist History for Black Luster Soldier - Envoy of the Beginning
Banlist Date | Status | Type |
---|---|---|
2024-05-23 | Limited 3 | Duel Links |
2024-05-13 | Limited 3 | Duel Links |
2024-04-26 | Limited 3 | Duel Links |
2024-04-23 | Limited 3 | Duel Links |
2024-03-25 | Limited 3 | Duel Links |
2024-03-18 | Limited 3 | Duel Links |
2024-03-08 | Limited 3 | Duel Links |
2024-01-28 | Limited 3 | Duel Links |
2024-01-23 | Limited 3 | Duel Links |
2024-01-11 | Limited 3 | Duel Links |
2023-12-31 | Limited 3 | Duel Links |
2023-12-28 | Limited 3 | Duel Links |
2023-12-26 | Limited 3 | Duel Links |
2023-12-11 | Limited 3 | Duel Links |
2023-11-30 | Limited 3 | Duel Links |
2017-11-06 | Semi-Limited | TCG |
2017-09-18 | Semi-Limited | TCG |
2017-06-12 | Limited | TCG |
2017-04-01 | Semi-Limited | OCG |
2017-03-31 | Limited | TCG |
2017-01-01 | Semi-Limited | OCG |
2016-10-01 | Semi-Limited | OCG |
2016-08-29 | Limited | TCG |
2016-07-01 | Limited | OCG |
2016-04-11 | Limited | TCG |
2016-04-01 | Limited | OCG |
2016-01-01 | Limited | OCG |
2015-11-09 | Limited | TCG |
2015-10-01 | Limited | OCG |
2015-07-01 | Limited | TCG |
2015-04-01 | Limited | TCG |
2015-04-01 | Limited | OCG |
2015-01-01 | Limited | TCG |
2015-01-01 | Limited | OCG |
2014-10-01 | Limited | TCG |
2014-10-01 | Limited | OCG |
2014-07-14 | Limited | TCG |
2014-07-01 | Limited | OCG |
2014-04-01 | Limited | TCG |
2014-04-01 | Limited | OCG |
2014-01-01 | Limited | TCG |
2013-11-01 | Limited | OCG |
2013-10-11 | Limited | TCG |
2013-09-01 | Limited | TCG |
2013-03-01 | Limited | TCG |
2012-09-01 | Limited | TCG |
2012-09-01 | Limited | OCG |
2012-03-01 | Limited | TCG |
2011-09-01 | Limited | TCG |
2011-09-01 | Limited | OCG |
2011-03-01 | Forbidden | TCG |
2011-03-01 | Forbidden | OCG |
2010-09-01 | Forbidden | TCG |
2010-09-01 | Forbidden | OCG |
2010-03-01 | Forbidden | TCG |
2010-03-01 | Forbidden | OCG |
2010-03-01 | Forbidden | Edison |
2009-09-01 | Forbidden | TCG |
2009-09-01 | Forbidden | OCG |
2009-03-01 | Forbidden | TCG |
2009-03-01 | Forbidden | OCG |
2008-09-01 | Forbidden | TCG |
2008-09-01 | Forbidden | OCG |
2008-03-01 | Forbidden | TCG |
2008-03-01 | Forbidden | OCG |
2007-09-01 | Forbidden | TCG |
2007-09-01 | Forbidden | OCG |
2007-03-01 | Forbidden | TCG |
2007-03-01 | Forbidden | OCG |
2006-09-01 | Forbidden | TCG |
2006-09-01 | Forbidden | OCG |
2006-03-01 | Forbidden | TCG |
2006-03-01 | Forbidden | OCG |
2005-09-01 | Forbidden | TCG |
2005-09-01 | Forbidden | OCG |
2005-08-17 | Limited | Goat |
2005-03-01 | Limited | TCG |
2005-03-01 | Limited | OCG |
2004-09-01 | Limited | TCG |
2004-09-01 | Limited | OCG |
2004-03-01 | Limited | TCG |
2004-03-01 | Limited | OCG |
2003-10-01 | Limited | OCG |
Login to join the YGOPRODeck discussion!
0 reactions
Cool
0
Funny
0
Angry
0
Sad
0