Astrograph Sorcerer
- Type Pendulum Effect Monster
- Attribute DARK
- Typing Spellcaster
- Level/Rank 7
- ATK 2500
- DEF 2000
- Archetype Magician
- TCG Date 2017-06-22
- OCG Date 2016-12-23
Pendulum Text
During your Main Phase: You can destroy this card, and if you do, take 1 "Stargazer Magician" from your hand or Deck, and either place it in your Pendulum Zone or Special Summon it. You can only use this effect of "Astrograph Sorcerer" once per turn.
Card Text
If a card(s) you control is destroyed by battle or card effect: You can Special Summon this card from your hand, then you can choose 1 monster in the GY, Extra Deck, or that is banished, and that was destroyed this turn, and add 1 monster with the same name from your Deck to your hand. You can banish this card you control, plus 4 monsters from your hand, field, and/or GY (1 each with "Pendulum Dragon", "Xyz Dragon", "Synchro Dragon", and "Fusion Dragon" in their names); Special Summon 1 "Supreme King Z-ARC" from your Extra Deck. (This is treated as a Fusion Summon.)
TCGplayer Sets
Cardmarket Sets
Cards similar to Astrograph Sorcerer
Decks with Astrograph Sorcerer
Banlist History for Astrograph Sorcerer
Banlist Date | Status | Type |
---|---|---|
2024-11-07 | Limited | Master Duel |
2024-11-01 | Limited | Master Duel |
2024-10-28 | Limited | Master Duel |
2024-10-10 | Limited | Master Duel |
2024-10-01 | Limited | OCG |
2024-09-12 | Limited | Master Duel |
2024-09-02 | Limited | TCG |
2024-08-08 | Limited | Master Duel |
2024-07-29 | Limited | Master Duel |
2024-07-11 | Limited | Master Duel |
2024-07-01 | Limited | OCG |
2024-06-07 | Limited | Master Duel |
2024-05-01 | Limited | Master Duel |
2024-04-15 | Limited | TCG |
2024-04-11 | Limited | Master Duel |
2024-04-01 | Limited | OCG |
2024-03-08 | Limited | Master Duel |
2024-02-07 | Limited | Master Duel |
2024-01-10 | Limited | Master Duel |
2024-01-01 | Limited | TCG |
2024-01-01 | Limited | OCG |
2023-12-05 | Limited | Master Duel |
2023-11-09 | Limited | Master Duel |
2023-10-10 | Limited | Master Duel |
2023-10-01 | Limited | OCG |
2023-09-25 | Limited | TCG |
2023-09-01 | Limited | Master Duel |
2023-08-10 | Limited | Master Duel |
2023-07-01 | Limited | World Championship |
2023-07-01 | Limited | OCG |
2023-07-01 | Limited | Master Duel |
2023-06-08 | Limited | Master Duel |
2023-06-05 | Limited | TCG |
2023-05-01 | Limited | Master Duel |
2023-04-10 | Limited | Master Duel |
2023-04-01 | Limited | OCG |
2023-03-09 | Limited | Master Duel |
2023-02-14 | Limited | Master Duel |
2023-02-13 | Limited | TCG |
2023-02-06 | Limited | Master Duel |
2023-01-01 | Limited | OCG |
2022-12-01 | Limited | TCG |
2022-10-03 | Limited | TCG |
2022-10-01 | Limited | OCG |
2022-07-01 | Limited | OCG |
2022-05-17 | Limited | TCG |
2022-04-01 | Limited | OCG |
2022-02-07 | Limited | TCG |
2022-01-01 | Limited | OCG |
2021-10-01 | Forbidden | TCG |
2021-10-01 | Limited | OCG |
2021-07-01 | Forbidden | TCG |
2021-07-01 | Limited | OCG |
2021-04-01 | Limited | OCG |
2021-03-15 | Forbidden | TCG |
2021-01-01 | Limited | OCG |
2020-12-15 | Forbidden | TCG |
2020-10-01 | Limited | OCG |
2020-09-14 | Forbidden | TCG |
2020-07-01 | Limited | OCG |
2020-06-15 | Forbidden | TCG |
2020-04-20 | Forbidden | TCG |
2020-04-01 | Limited | OCG |
2020-01-20 | Forbidden | TCG |
2020-01-01 | Limited | OCG |
2019-10-14 | Forbidden | TCG |
2019-10-01 | Limited | OCG |
2019-07-15 | Forbidden | TCG |
2019-07-01 | Limited | OCG |
2019-04-29 | Forbidden | TCG |
2019-04-01 | Limited | OCG |
2019-01-28 | Forbidden | TCG |
2019-01-01 | Limited | OCG |
2018-12-03 | Forbidden | TCG |
2018-10-01 | Limited | OCG |
2018-09-17 | Forbidden | TCG |
2018-07-01 | Limited | OCG |
2018-05-21 | Forbidden | TCG |
Login to join the YGOPRODeck discussion!
0 reactions
Cool
0
Funny
0
Angry
0
Sad
0