Speedroid Terrortop
- Type Effect Monster
- Attribute WIND
- Typing Machine
- Level/Rank 3
- ATK 1200
- DEF 600
- Archetype Roid
- TCG Date 2015-10-01
- OCG Date 2015-08-22
Card Text
If you control no monsters, you can Special Summon this card (from your hand). When this card is Normal or Special Summoned: You can add 1 "Speedroid" monster from your Deck to your hand, except "Speedroid Terrortop". You can only use this effect of "Speedroid Terrortop" once per turn.
TCGplayer Sets
Cardmarket Sets
Cards similar to Speedroid Terrortop
Decks with Speedroid Terrortop
Banlist History for Speedroid Terrortop
Banlist Date | Status | Type |
---|---|---|
2024-10-01 | Semi-Limited | OCG |
2024-07-01 | Limited | OCG |
2024-04-01 | Limited | OCG |
2024-01-01 | Semi-Limited | TCG |
2024-01-01 | Limited | OCG |
2023-12-05 | Limited | Master Duel |
2023-11-09 | Limited | Master Duel |
2023-10-10 | Limited | Master Duel |
2023-10-01 | Limited | OCG |
2023-09-25 | Limited | TCG |
2023-09-01 | Limited | Master Duel |
2023-08-10 | Limited | Master Duel |
2023-07-01 | Limited | World Championship |
2023-07-01 | Limited | OCG |
2023-07-01 | Limited | Master Duel |
2023-06-08 | Limited | Master Duel |
2023-06-05 | Limited | TCG |
2023-05-01 | Limited | Master Duel |
2023-04-10 | Limited | Master Duel |
2023-04-01 | Limited | OCG |
2023-03-09 | Limited | Master Duel |
2023-02-14 | Limited | Master Duel |
2023-02-13 | Limited | TCG |
2023-02-06 | Limited | Master Duel |
2023-01-01 | Limited | OCG |
2022-12-01 | Limited | TCG |
2022-10-03 | Limited | TCG |
2022-10-01 | Limited | OCG |
2022-07-01 | Limited | OCG |
2022-05-17 | Limited | TCG |
2022-04-01 | Limited | OCG |
2022-02-07 | Limited | TCG |
2022-01-01 | Limited | OCG |
2021-10-01 | Limited | TCG |
2021-10-01 | Limited | OCG |
2021-07-01 | Limited | TCG |
2021-07-01 | Limited | OCG |
2021-04-01 | Limited | OCG |
2021-03-15 | Limited | TCG |
2021-01-01 | Limited | OCG |
2020-12-15 | Limited | TCG |
2020-10-01 | Limited | OCG |
2020-09-14 | Limited | TCG |
2020-07-01 | Limited | OCG |
2020-06-15 | Limited | TCG |
2020-04-20 | Limited | TCG |
2020-04-01 | Limited | OCG |
2020-01-20 | Limited | TCG |
2020-01-01 | Limited | OCG |
2019-10-14 | Limited | TCG |
2019-10-01 | Limited | OCG |
2019-07-15 | Limited | TCG |
2019-07-01 | Limited | OCG |
2019-04-29 | Limited | TCG |
2019-04-01 | Limited | OCG |
2019-01-28 | Limited | TCG |
2019-01-01 | Semi-Limited | OCG |
2018-12-03 | Limited | TCG |
2018-10-01 | Semi-Limited | OCG |
2018-09-17 | Limited | TCG |
2018-07-01 | Semi-Limited | OCG |
2018-05-21 | Limited | TCG |
2018-04-01 | Limited | OCG |
2018-02-05 | Limited | TCG |
2018-01-01 | Limited | OCG |
2017-11-06 | Limited | TCG |
2017-10-01 | Limited | OCG |
2017-09-18 | Limited | TCG |
2017-07-01 | Limited | OCG |
2017-06-12 | Limited | TCG |
2017-04-01 | Limited | OCG |
2017-01-01 | Limited | OCG |
Login to join the YGOPRODeck discussion!
0 reactions
Cool
0
Funny
0
Angry
0
Sad
0