Summon Sorceress
- Type Link Monster
- Attribute DARK
- Typing Spellcaster
- ATK 2400
- LINK 3
- TCG Date 2018-05-01
- OCG Date 2017-11-21
Card Text
2+ monsters with the same Type, except Tokens
If this card is Link Summoned: You can Special Summon 1 monster from your hand in Defense Position, to your opponent's zone this card points to. You can target 1 face-up monster this card points to; Special Summon 1 monster from your Deck in Defense Position, with the same Type as that monster, to a zone this card points to, but negate its effects. You can only use this effect of "Summon Sorceress" once per turn.
If this card is Link Summoned: You can Special Summon 1 monster from your hand in Defense Position, to your opponent's zone this card points to. You can target 1 face-up monster this card points to; Special Summon 1 monster from your Deck in Defense Position, with the same Type as that monster, to a zone this card points to, but negate its effects. You can only use this effect of "Summon Sorceress" once per turn.
TCGplayer Sets
Cardmarket Sets
Cards similar to Summon Sorceress
Decks with Summon Sorceress
Banlist History for Summon Sorceress
Banlist Date | Status | Type |
---|---|---|
2024-10-10 | Forbidden | Master Duel |
2024-09-12 | Forbidden | Master Duel |
2024-09-02 | Forbidden | TCG |
2024-08-08 | Forbidden | Master Duel |
2024-07-29 | Forbidden | Master Duel |
2024-07-11 | Forbidden | Master Duel |
2024-06-07 | Forbidden | Master Duel |
2024-05-01 | Forbidden | Master Duel |
2024-04-15 | Forbidden | TCG |
2024-04-11 | Forbidden | Master Duel |
2024-03-08 | Forbidden | Master Duel |
2024-02-07 | Forbidden | Master Duel |
2024-01-10 | Forbidden | Master Duel |
2024-01-01 | Forbidden | TCG |
2024-01-01 | Forbidden | OCG |
2023-12-05 | Forbidden | Master Duel |
2023-11-09 | Forbidden | Master Duel |
2023-10-10 | Forbidden | Master Duel |
2023-10-01 | Forbidden | OCG |
2023-09-25 | Forbidden | TCG |
2023-09-01 | Forbidden | Master Duel |
2023-08-10 | Forbidden | Master Duel |
2023-07-01 | Forbidden | World Championship |
2023-07-01 | Forbidden | OCG |
2023-07-01 | Forbidden | Master Duel |
2023-06-08 | Forbidden | Master Duel |
2023-06-05 | Forbidden | TCG |
2023-05-01 | Forbidden | Master Duel |
2023-04-10 | Forbidden | Master Duel |
2023-04-01 | Forbidden | OCG |
2023-03-09 | Forbidden | Master Duel |
2023-02-14 | Forbidden | Master Duel |
2023-02-13 | Forbidden | TCG |
2023-02-06 | Forbidden | Master Duel |
2023-01-01 | Forbidden | OCG |
2022-12-01 | Forbidden | TCG |
2022-10-03 | Forbidden | TCG |
2022-10-01 | Forbidden | OCG |
2022-07-01 | Forbidden | OCG |
2022-05-17 | Forbidden | TCG |
2022-04-01 | Forbidden | OCG |
2022-02-07 | Forbidden | TCG |
2022-01-01 | Forbidden | OCG |
2021-10-01 | Forbidden | TCG |
2021-10-01 | Forbidden | OCG |
2021-07-01 | Forbidden | TCG |
2021-07-01 | Forbidden | OCG |
2021-04-01 | Forbidden | OCG |
2021-03-15 | Forbidden | TCG |
2021-01-01 | Forbidden | OCG |
2020-12-15 | Forbidden | TCG |
2020-10-01 | Forbidden | OCG |
2020-09-14 | Forbidden | TCG |
2020-07-01 | Forbidden | OCG |
2020-06-15 | Forbidden | TCG |
2020-04-20 | Forbidden | TCG |
2020-04-01 | Forbidden | OCG |
2020-01-20 | Forbidden | TCG |
2020-01-01 | Forbidden | OCG |
2019-10-14 | Forbidden | TCG |
2019-10-01 | Forbidden | OCG |
2019-07-15 | Forbidden | TCG |
2019-07-01 | Forbidden | OCG |
2019-04-29 | Forbidden | TCG |
2019-04-01 | Forbidden | OCG |
2019-01-01 | Forbidden | OCG |
2018-10-01 | Forbidden | OCG |
Login to join the YGOPRODeck discussion!
0 reactions
Cool
0
Funny
0
Angry
0
Sad
0