Number S0: Utopic ZEXAL
- Type XYZ Monster
- Attribute LIGHT
- Typing Warrior
- ATK -1
- DEF -1
- Archetype Utopia
- TCG Date 2016-07-04
- OCG Date 2015-05-28
Card Text
3 "Number" Xyz Monsters with the same Rank
(This card's original Rank is always treated as 1.) You can also Xyz Summon this card by discarding 1 "Rank-Up-Magic" Normal Spell Card, then using a "Utopia" monster you control as the Xyz Material. (Transfer its Xyz Materials to this card.) This card's Xyz Summon cannot be negated. When Xyz Summoned, your opponent's cards and effects cannot be activated. Gains 1000 ATK and DEF for each Xyz Material attached to it. Once per opponent's turn (Quick Effect): You can detach 1 Xyz Material from this card; your opponent's cards and effects cannot be activated this turn.
(This card's original Rank is always treated as 1.) You can also Xyz Summon this card by discarding 1 "Rank-Up-Magic" Normal Spell Card, then using a "Utopia" monster you control as the Xyz Material. (Transfer its Xyz Materials to this card.) This card's Xyz Summon cannot be negated. When Xyz Summoned, your opponent's cards and effects cannot be activated. Gains 1000 ATK and DEF for each Xyz Material attached to it. Once per opponent's turn (Quick Effect): You can detach 1 Xyz Material from this card; your opponent's cards and effects cannot be activated this turn.
TCGplayer Sets
Cardmarket Sets
Cards similar to Number S0: Utopic ZEXAL
Decks with Number S0: Utopic ZEXAL
Banlist History for Number S0: Utopic ZEXAL
Banlist Date | Status | Type |
---|---|---|
2024-11-07 | Forbidden | Master Duel |
2024-11-01 | Forbidden | Master Duel |
2024-10-28 | Forbidden | Master Duel |
2024-10-10 | Forbidden | Master Duel |
2024-10-01 | Forbidden | OCG |
2024-09-12 | Forbidden | Master Duel |
2024-09-02 | Forbidden | TCG |
2024-08-08 | Forbidden | Master Duel |
2024-07-29 | Forbidden | Master Duel |
2024-07-11 | Forbidden | Master Duel |
2024-07-01 | Forbidden | OCG |
2024-06-07 | Forbidden | Master Duel |
2024-05-01 | Forbidden | Master Duel |
2024-04-15 | Forbidden | TCG |
2024-04-11 | Forbidden | Master Duel |
2024-04-01 | Forbidden | OCG |
2024-03-08 | Forbidden | Master Duel |
2024-02-07 | Forbidden | Master Duel |
2024-01-10 | Forbidden | Master Duel |
2024-01-01 | Forbidden | TCG |
2024-01-01 | Forbidden | OCG |
2023-12-05 | Forbidden | Master Duel |
2023-11-09 | Forbidden | Master Duel |
2023-10-10 | Forbidden | Master Duel |
2023-10-01 | Forbidden | OCG |
2023-09-25 | Forbidden | TCG |
2023-09-01 | Forbidden | Master Duel |
2023-08-10 | Forbidden | Master Duel |
2023-07-01 | Forbidden | World Championship |
2023-07-01 | Forbidden | OCG |
2023-07-01 | Forbidden | Master Duel |
2023-06-08 | Forbidden | Master Duel |
2023-06-05 | Forbidden | TCG |
2023-05-01 | Forbidden | Master Duel |
2023-04-10 | Forbidden | Master Duel |
2023-04-01 | Forbidden | OCG |
2023-03-09 | Forbidden | Master Duel |
2023-02-14 | Forbidden | Master Duel |
2023-02-13 | Forbidden | TCG |
2023-02-06 | Forbidden | Master Duel |
2023-01-01 | Forbidden | OCG |
2022-12-01 | Forbidden | TCG |
2022-10-03 | Forbidden | TCG |
2022-10-01 | Forbidden | OCG |
2022-07-01 | Forbidden | OCG |
2022-05-17 | Forbidden | TCG |
2022-04-01 | Forbidden | OCG |
2022-02-07 | Forbidden | TCG |
2022-01-01 | Forbidden | OCG |
2021-10-01 | Forbidden | TCG |
2021-10-01 | Forbidden | OCG |
2021-07-01 | Forbidden | TCG |
2021-07-01 | Forbidden | OCG |
2021-04-01 | Forbidden | OCG |
2021-03-15 | Forbidden | TCG |
2021-01-01 | Forbidden | OCG |
2020-10-01 | Forbidden | OCG |
Login to join the YGOPRODeck discussion!
0 reactions
Cool
0
Funny
0
Angry
0
Sad
0