Topologic Gumblar Dragon
- Type Link Monster
- Attribute DARK
- Typing Cyberse
- ATK 3000
- LINK 4
- TCG Date 2018-06-28
- OCG Date 2018-05-12
Card Text
2+ Effect Monsters
If another monster is Special Summoned to a zone a Link Monster points to, while this monster is on the field: Discard 1 or 2 random cards, then your opponent discards the same number. During your Main Phase, if this card is Extra Linked and your opponent has at least 1 card in their hand: You can make your opponent discard 1 or 2 cards (whichever is higher), then, if they have no more cards in their hand, inflict 3000 damage to them. You can only use 1 "Topologic Gumblar Dragon" effect per turn, and only once that turn.
If another monster is Special Summoned to a zone a Link Monster points to, while this monster is on the field: Discard 1 or 2 random cards, then your opponent discards the same number. During your Main Phase, if this card is Extra Linked and your opponent has at least 1 card in their hand: You can make your opponent discard 1 or 2 cards (whichever is higher), then, if they have no more cards in their hand, inflict 3000 damage to them. You can only use 1 "Topologic Gumblar Dragon" effect per turn, and only once that turn.
TCGplayer Sets
Cardmarket Sets
Cards similar to Topologic Gumblar Dragon
Decks with Topologic Gumblar Dragon
Banlist History for Topologic Gumblar Dragon
Banlist Date | Status | Type |
---|---|---|
2024-11-07 | Forbidden | Master Duel |
2024-11-01 | Forbidden | Master Duel |
2024-10-28 | Forbidden | Master Duel |
2024-10-10 | Forbidden | Master Duel |
2024-10-01 | Forbidden | OCG |
2024-09-12 | Forbidden | Master Duel |
2024-09-02 | Forbidden | TCG |
2024-08-08 | Forbidden | Master Duel |
2024-07-29 | Forbidden | Master Duel |
2024-07-11 | Forbidden | Master Duel |
2024-07-01 | Forbidden | OCG |
2024-06-07 | Forbidden | Master Duel |
2024-05-01 | Forbidden | Master Duel |
2024-04-15 | Forbidden | TCG |
2024-04-11 | Forbidden | Master Duel |
2024-04-01 | Forbidden | OCG |
2024-03-08 | Forbidden | Master Duel |
2024-02-07 | Forbidden | Master Duel |
2024-01-10 | Forbidden | Master Duel |
2024-01-01 | Forbidden | TCG |
2024-01-01 | Forbidden | OCG |
2023-12-05 | Forbidden | Master Duel |
2023-11-09 | Forbidden | Master Duel |
2023-10-10 | Forbidden | Master Duel |
2023-10-01 | Forbidden | OCG |
2023-09-25 | Forbidden | TCG |
2023-09-01 | Forbidden | Master Duel |
2023-08-10 | Forbidden | Master Duel |
2023-07-01 | Forbidden | World Championship |
2023-07-01 | Forbidden | OCG |
2023-07-01 | Forbidden | Master Duel |
2023-06-08 | Forbidden | Master Duel |
2023-06-05 | Forbidden | TCG |
2023-05-01 | Forbidden | Master Duel |
2023-04-10 | Forbidden | Master Duel |
2023-04-01 | Forbidden | OCG |
2023-03-09 | Forbidden | Master Duel |
2023-02-14 | Forbidden | Master Duel |
2023-02-13 | Forbidden | TCG |
2023-02-06 | Forbidden | Master Duel |
2023-01-01 | Forbidden | OCG |
2022-12-01 | Forbidden | TCG |
2022-10-03 | Forbidden | TCG |
2022-10-01 | Forbidden | OCG |
2022-07-01 | Forbidden | OCG |
2022-05-17 | Forbidden | TCG |
2022-04-01 | Forbidden | OCG |
2022-02-07 | Forbidden | TCG |
2022-01-01 | Forbidden | OCG |
2021-10-01 | Forbidden | TCG |
2021-10-01 | Forbidden | OCG |
2021-07-01 | Forbidden | TCG |
2021-07-01 | Forbidden | OCG |
2021-04-01 | Forbidden | OCG |
2021-03-15 | Forbidden | TCG |
2021-01-01 | Forbidden | OCG |
2020-12-15 | Forbidden | TCG |
2020-10-01 | Forbidden | OCG |
2020-09-14 | Forbidden | TCG |
2020-07-01 | Forbidden | OCG |
2020-06-15 | Forbidden | TCG |
2020-04-20 | Forbidden | TCG |
2020-04-01 | Forbidden | OCG |
2020-01-20 | Forbidden | TCG |
2020-01-01 | Forbidden | OCG |
2019-10-14 | Forbidden | TCG |
2019-07-15 | Forbidden | TCG |
2019-04-29 | Forbidden | TCG |
2019-01-28 | Forbidden | TCG |
Login to join the YGOPRODeck discussion!
0 reactions
Cool
0
Funny
0
Angry
0
Sad
0