Allure of Darkness
- Type Spell Card
- TCG Date 2008-01-26
- OCG Date 2008-09-13
Card Text
Draw 2 cards, then banish 1 DARK monster from your hand, or, if you do not have any in your hand, send your entire hand to the GY.
TCGplayer Sets
Cardmarket Sets
Cards similar to Allure of Darkness
Decks with Allure of Darkness
Banlist History for Allure of Darkness
Banlist Date | Status | Type |
---|---|---|
2024-10-24 | Limited 1 | Duel Links |
2024-10-08 | Limited 1 | Duel Links |
2024-09-09 | Limited 1 | Duel Links |
2024-08-05 | Limited 1 | Duel Links |
2024-07-26 | Limited 1 | Duel Links |
2024-07-13 | Limited 1 | Duel Links |
2024-07-04 | Limited 1 | Duel Links |
2024-05-23 | Limited 1 | Duel Links |
2024-05-13 | Limited 1 | Duel Links |
2024-04-26 | Limited 1 | Duel Links |
2024-04-23 | Limited 1 | Duel Links |
2024-03-25 | Limited 1 | Duel Links |
2024-03-18 | Limited 1 | Duel Links |
2024-03-08 | Limited 1 | Duel Links |
2024-01-28 | Limited 1 | Duel Links |
2024-01-23 | Limited 1 | Duel Links |
2024-01-11 | Limited 1 | Duel Links |
2023-12-31 | Limited 1 | Duel Links |
2023-12-28 | Limited 1 | Duel Links |
2023-12-26 | Limited 1 | Duel Links |
2023-12-11 | Limited 1 | Duel Links |
2023-11-30 | Limited 1 | Duel Links |
2023-10-23 | Limited 1 | Duel Links |
2023-09-28 | Limited 1 | Duel Links |
2021-01-01 | Semi-Limited | OCG |
2020-10-01 | Semi-Limited | OCG |
2020-07-01 | Semi-Limited | OCG |
2020-04-01 | Semi-Limited | OCG |
2020-01-01 | Semi-Limited | OCG |
2016-04-11 | Semi-Limited | TCG |
2015-11-09 | Limited | TCG |
2015-10-01 | Semi-Limited | OCG |
2015-07-01 | Limited | TCG |
2015-04-01 | Limited | TCG |
2015-04-01 | Limited | OCG |
2015-01-01 | Limited | TCG |
2015-01-01 | Limited | OCG |
2014-10-01 | Limited | TCG |
2014-10-01 | Limited | OCG |
2014-07-14 | Limited | TCG |
2014-07-01 | Limited | OCG |
2014-04-01 | Limited | TCG |
2014-04-01 | Limited | OCG |
2014-01-01 | Limited | TCG |
2013-11-01 | Limited | OCG |
2013-10-11 | Limited | TCG |
2013-09-01 | Limited | TCG |
2013-03-01 | Limited | TCG |
2013-03-01 | Limited | OCG |
2012-09-01 | Limited | TCG |
2012-09-01 | Limited | OCG |
2012-03-01 | Limited | TCG |
2011-09-01 | Limited | TCG |
2011-09-01 | Limited | OCG |
2011-03-01 | Limited | TCG |
2011-03-01 | Limited | OCG |
2010-09-01 | Limited | TCG |
2010-09-01 | Limited | OCG |
2010-03-01 | Limited | TCG |
2010-03-01 | Limited | OCG |
2010-03-01 | Limited | Edison |
2009-09-01 | Semi-Limited | TCG |
2009-09-01 | Semi-Limited | OCG |
2009-03-01 | Semi-Limited | TCG |
2009-03-01 | Semi-Limited | OCG |
Login to join the YGOPRODeck discussion!
0 reactions
Cool
0
Funny
0
Angry
0
Sad
0